Historical time zones and daylight saving, 1900–2000
Born in Singapore before 1982?
Use the time-zone period covering your birth date, rather than applying today’s UTC+8 to every birth record. The table also includes later periods and other Asian regions. Historical clock correction and solar-time adjustment are separate steps.
If the clock moved back and a local time occurred twice, retain both possible instants until the record can be checked. This table documents clock rules; it does not assess a reading’s predictive ability.
Before calculating a BaZi chart, check which clock was in use at the moment of birth. “9 a.m.” during daylight saving was 8 a.m. standard time, and Singapore clocks before 1982 were not today’s UTC+8.
How to use: find the place and the period containing the birth date. If that period used daylight saving and the record shows the clock time of the day, convert it once before charting; if the tool already handles it, do not subtract again. Whether to use apparent solar time is a method choice, not an error.
Singapore Peninsular Malaysia (Kuala Lumpur) Hong Kong Macau Taiwan (Taipei) Mainland China (Shanghai) Japan (Tokyo) South Korea (Seoul)
Singapore
Time-zone database name:Asia/Singapore
| From (local clock) | To (local clock) | Offset from UTC | Type |
|---|---|---|---|
| 1900-01-01 | 1905-06-01 00:00 | UTC+6:55:25 | Local mean time |
| 1905-06-01 00:05 | 1933-01-01 00:00 | UTC+7 | Standard time |
| 1933-01-01 00:20 | 1936-01-01 00:00 | UTC+7:20 | Daylight saving |
| 1936-01-01 00:00 | 1941-09-01 00:00 | UTC+7:20 | Standard time |
| 1941-09-01 00:10 | 1942-02-16 00:00 | UTC+7:30 | Standard time |
| 1942-02-16 01:30 | 1945-09-12 00:00 | UTC+9 | Standard time |
| 1945-09-11 22:30 | 1981-12-31 23:30 | UTC+7:30 | Standard time |
| 1982-01-01 00:00 | present | UTC+8 | Standard time |
Peninsular Malaysia (Kuala Lumpur)
Time-zone database name:Asia/Kuala_Lumpur
| From (local clock) | To (local clock) | Offset from UTC | Type |
|---|---|---|---|
| 1900-01-01 | 1905-06-01 00:00 | UTC+6:55:25 | Local mean time |
| 1905-06-01 00:05 | 1933-01-01 00:00 | UTC+7 | Standard time |
| 1933-01-01 00:20 | 1936-01-01 00:00 | UTC+7:20 | Daylight saving |
| 1936-01-01 00:00 | 1941-09-01 00:00 | UTC+7:20 | Standard time |
| 1941-09-01 00:10 | 1942-02-16 00:00 | UTC+7:30 | Standard time |
| 1942-02-16 01:30 | 1945-09-12 00:00 | UTC+9 | Standard time |
| 1945-09-11 22:30 | 1981-12-31 23:30 | UTC+7:30 | Standard time |
| 1982-01-01 00:00 | present | UTC+8 | Standard time |
Hong Kong
Hong Kong time: daylight saving was used in most summers between 1941 and 1979, but not in 1977 or 1978. It also ran through winter from 30 December 1973 to 20 October 1974. Tokyo time applied during the Japanese occupation and early post-war period, from 25 December 1941 to 18 November 1945. This page uses the international time-zone database. Three periods differ from the Hong Kong Observatory table: (1) October–December 1941: the database records an extra half-hour, while the Observatory table ends daylight saving on 30 September; (2) 18 November–31 December 1945: the Observatory table still lists daylight saving; (3) the 1946 start is 20 April in the Observatory table and 21 April in the database. For births in these periods, compare both time conventions.
Time-zone database name:Asia/Hong_Kong
| From (local clock) | To (local clock) | Offset from UTC | Type |
|---|---|---|---|
| 1900-01-01 | 1904-10-30 00:36 | UTC+7:36:42 | Local mean time |
| 1904-10-30 01:00 | 1941-06-15 03:00 | UTC+8 | Standard time |
| 1941-06-15 04:00 | 1941-10-01 04:00 | UTC+9 | Daylight saving |
| 1941-10-01 03:30 | 1941-12-25 00:00 | UTC+8:30 | Daylight saving |
| 1941-12-25 00:30 | 1945-11-18 02:00 | UTC+9 | Standard time |
| 1945-11-18 01:00 | 1946-04-21 00:00 | UTC+8 | Standard time |
| 1946-04-21 01:00 | 1946-12-01 04:30 | UTC+9 | Daylight saving |
| 1946-12-01 03:30 | 1947-04-13 03:30 | UTC+8 | Standard time |
| 1947-04-13 04:30 | 1947-11-30 04:30 | UTC+9 | Daylight saving |
| 1947-11-30 03:30 | 1948-05-02 03:30 | UTC+8 | Standard time |
| 1948-05-02 04:30 | 1948-10-31 04:30 | UTC+9 | Daylight saving |
| 1948-10-31 03:30 | 1949-04-03 03:30 | UTC+8 | Standard time |
| 1949-04-03 04:30 | 1949-10-30 04:30 | UTC+9 | Daylight saving |
| 1949-10-30 03:30 | 1950-04-02 03:30 | UTC+8 | Standard time |
| 1950-04-02 04:30 | 1950-10-29 04:30 | UTC+9 | Daylight saving |
| 1950-10-29 03:30 | 1951-04-01 03:30 | UTC+8 | Standard time |
| 1951-04-01 04:30 | 1951-10-28 04:30 | UTC+9 | Daylight saving |
| 1951-10-28 03:30 | 1952-04-06 03:30 | UTC+8 | Standard time |
| 1952-04-06 04:30 | 1952-11-02 04:30 | UTC+9 | Daylight saving |
| 1952-11-02 03:30 | 1953-04-05 03:30 | UTC+8 | Standard time |
| 1953-04-05 04:30 | 1953-11-01 03:30 | UTC+9 | Daylight saving |
| 1953-11-01 02:30 | 1954-03-21 03:30 | UTC+8 | Standard time |
| 1954-03-21 04:30 | 1954-10-31 03:30 | UTC+9 | Daylight saving |
| 1954-10-31 02:30 | 1955-03-20 03:30 | UTC+8 | Standard time |
| 1955-03-20 04:30 | 1955-11-06 03:30 | UTC+9 | Daylight saving |
| 1955-11-06 02:30 | 1956-03-18 03:30 | UTC+8 | Standard time |
| 1956-03-18 04:30 | 1956-11-04 03:30 | UTC+9 | Daylight saving |
| 1956-11-04 02:30 | 1957-03-24 03:30 | UTC+8 | Standard time |
| 1957-03-24 04:30 | 1957-11-03 03:30 | UTC+9 | Daylight saving |
| 1957-11-03 02:30 | 1958-03-23 03:30 | UTC+8 | Standard time |
| 1958-03-23 04:30 | 1958-11-02 03:30 | UTC+9 | Daylight saving |
| 1958-11-02 02:30 | 1959-03-22 03:30 | UTC+8 | Standard time |
| 1959-03-22 04:30 | 1959-11-01 03:30 | UTC+9 | Daylight saving |
| 1959-11-01 02:30 | 1960-03-20 03:30 | UTC+8 | Standard time |
| 1960-03-20 04:30 | 1960-11-06 03:30 | UTC+9 | Daylight saving |
| 1960-11-06 02:30 | 1961-03-19 03:30 | UTC+8 | Standard time |
| 1961-03-19 04:30 | 1961-11-05 03:30 | UTC+9 | Daylight saving |
| 1961-11-05 02:30 | 1962-03-18 03:30 | UTC+8 | Standard time |
| 1962-03-18 04:30 | 1962-11-04 03:30 | UTC+9 | Daylight saving |
| 1962-11-04 02:30 | 1963-03-24 03:30 | UTC+8 | Standard time |
| 1963-03-24 04:30 | 1963-11-03 03:30 | UTC+9 | Daylight saving |
| 1963-11-03 02:30 | 1964-03-22 03:30 | UTC+8 | Standard time |
| 1964-03-22 04:30 | 1964-11-01 03:30 | UTC+9 | Daylight saving |
| 1964-11-01 02:30 | 1965-04-18 03:30 | UTC+8 | Standard time |
| 1965-04-18 04:30 | 1965-10-17 03:30 | UTC+9 | Daylight saving |
| 1965-10-17 02:30 | 1966-04-17 03:30 | UTC+8 | Standard time |
| 1966-04-17 04:30 | 1966-10-16 03:30 | UTC+9 | Daylight saving |
| 1966-10-16 02:30 | 1967-04-16 03:30 | UTC+8 | Standard time |
| 1967-04-16 04:30 | 1967-10-22 03:30 | UTC+9 | Daylight saving |
| 1967-10-22 02:30 | 1968-04-21 03:30 | UTC+8 | Standard time |
| 1968-04-21 04:30 | 1968-10-20 03:30 | UTC+9 | Daylight saving |
| 1968-10-20 02:30 | 1969-04-20 03:30 | UTC+8 | Standard time |
| 1969-04-20 04:30 | 1969-10-19 03:30 | UTC+9 | Daylight saving |
| 1969-10-19 02:30 | 1970-04-19 03:30 | UTC+8 | Standard time |
| 1970-04-19 04:30 | 1970-10-18 03:30 | UTC+9 | Daylight saving |
| 1970-10-18 02:30 | 1971-04-18 03:30 | UTC+8 | Standard time |
| 1971-04-18 04:30 | 1971-10-17 03:30 | UTC+9 | Daylight saving |
| 1971-10-17 02:30 | 1972-04-16 03:30 | UTC+8 | Standard time |
| 1972-04-16 04:30 | 1972-10-22 03:30 | UTC+9 | Daylight saving |
| 1972-10-22 02:30 | 1973-04-22 03:30 | UTC+8 | Standard time |
| 1973-04-22 04:30 | 1973-10-21 03:30 | UTC+9 | Daylight saving |
| 1973-10-21 02:30 | 1973-12-30 03:30 | UTC+8 | Standard time |
| 1973-12-30 04:30 | 1974-10-20 03:30 | UTC+9 | Daylight saving |
| 1974-10-20 02:30 | 1975-04-20 03:30 | UTC+8 | Standard time |
| 1975-04-20 04:30 | 1975-10-19 03:30 | UTC+9 | Daylight saving |
| 1975-10-19 02:30 | 1976-04-18 03:30 | UTC+8 | Standard time |
| 1976-04-18 04:30 | 1976-10-17 03:30 | UTC+9 | Daylight saving |
| 1976-10-17 02:30 | 1979-05-13 03:30 | UTC+8 | Standard time |
| 1979-05-13 04:30 | 1979-10-21 03:30 | UTC+9 | Daylight saving |
| 1979-10-21 02:30 | present | UTC+8 | Standard time |
Macau
Time-zone database name:Asia/Macau
| From (local clock) | To (local clock) | Offset from UTC | Type |
|---|---|---|---|
| 1900-01-01 | 1904-10-30 00:00 | UTC+7:34:10 | Local mean time |
| 1904-10-30 00:26 | 1941-12-21 23:00 | UTC+8 | Standard time |
| 1941-12-22 00:00 | 1942-04-30 23:00 | UTC+9 | Standard time |
| 1942-05-01 00:00 | 1942-11-17 23:00 | UTC+10 | Daylight saving |
| 1942-11-17 22:00 | 1943-04-30 23:00 | UTC+9 | Standard time |
| 1943-05-01 00:00 | 1943-09-30 23:00 | UTC+10 | Daylight saving |
| 1943-09-30 22:00 | 1945-10-01 00:00 | UTC+9 | Standard time |
| 1945-09-30 23:00 | 1946-04-30 23:00 | UTC+8 | Standard time |
| 1946-05-01 00:00 | 1946-10-01 00:00 | UTC+9 | Daylight saving |
| 1946-09-30 23:00 | 1947-04-19 23:00 | UTC+8 | Standard time |
| 1947-04-20 00:00 | 1947-12-01 00:00 | UTC+9 | Daylight saving |
| 1947-11-30 23:00 | 1948-05-02 23:00 | UTC+8 | Standard time |
| 1948-05-03 00:00 | 1948-11-01 00:00 | UTC+9 | Daylight saving |
| 1948-10-31 23:00 | 1949-04-02 23:00 | UTC+8 | Standard time |
| 1949-04-03 00:00 | 1949-10-30 00:00 | UTC+9 | Daylight saving |
| 1949-10-29 23:00 | 1950-04-01 23:00 | UTC+8 | Standard time |
| 1950-04-02 00:00 | 1950-10-29 00:00 | UTC+9 | Daylight saving |
| 1950-10-28 23:00 | 1951-03-31 23:00 | UTC+8 | Standard time |
| 1951-04-01 00:00 | 1951-10-29 00:00 | UTC+9 | Daylight saving |
| 1951-10-28 23:00 | 1952-04-05 23:00 | UTC+8 | Standard time |
| 1952-04-06 00:00 | 1952-11-02 00:00 | UTC+9 | Daylight saving |
| 1952-11-01 23:00 | 1953-04-04 23:00 | UTC+8 | Standard time |
| 1953-04-05 00:00 | 1953-11-01 00:00 | UTC+9 | Daylight saving |
| 1953-10-31 23:00 | 1954-03-20 23:00 | UTC+8 | Standard time |
| 1954-03-21 00:00 | 1954-10-31 00:00 | UTC+9 | Daylight saving |
| 1954-10-30 23:00 | 1955-03-19 23:00 | UTC+8 | Standard time |
| 1955-03-20 00:00 | 1955-11-06 00:00 | UTC+9 | Daylight saving |
| 1955-11-05 23:00 | 1956-03-17 23:00 | UTC+8 | Standard time |
| 1956-03-18 00:00 | 1956-11-04 03:30 | UTC+9 | Daylight saving |
| 1956-11-04 02:30 | 1957-03-24 03:30 | UTC+8 | Standard time |
| 1957-03-24 04:30 | 1957-11-03 03:30 | UTC+9 | Daylight saving |
| 1957-11-03 02:30 | 1958-03-23 03:30 | UTC+8 | Standard time |
| 1958-03-23 04:30 | 1958-11-02 03:30 | UTC+9 | Daylight saving |
| 1958-11-02 02:30 | 1959-03-22 03:30 | UTC+8 | Standard time |
| 1959-03-22 04:30 | 1959-11-01 03:30 | UTC+9 | Daylight saving |
| 1959-11-01 02:30 | 1960-03-20 03:30 | UTC+8 | Standard time |
| 1960-03-20 04:30 | 1960-11-06 03:30 | UTC+9 | Daylight saving |
| 1960-11-06 02:30 | 1961-03-19 03:30 | UTC+8 | Standard time |
| 1961-03-19 04:30 | 1961-11-05 03:30 | UTC+9 | Daylight saving |
| 1961-11-05 02:30 | 1962-03-18 03:30 | UTC+8 | Standard time |
| 1962-03-18 04:30 | 1962-11-04 03:30 | UTC+9 | Daylight saving |
| 1962-11-04 02:30 | 1963-03-24 03:30 | UTC+8 | Standard time |
| 1963-03-24 04:30 | 1963-11-03 03:30 | UTC+9 | Daylight saving |
| 1963-11-03 02:30 | 1964-03-22 03:30 | UTC+8 | Standard time |
| 1964-03-22 04:30 | 1964-11-01 03:30 | UTC+9 | Daylight saving |
| 1964-11-01 02:30 | 1965-04-18 03:30 | UTC+8 | Standard time |
| 1965-04-18 04:30 | 1965-10-17 02:30 | UTC+9 | Daylight saving |
| 1965-10-17 01:30 | 1966-04-17 03:30 | UTC+8 | Standard time |
| 1966-04-17 04:30 | 1966-10-16 02:30 | UTC+9 | Daylight saving |
| 1966-10-16 01:30 | 1967-04-16 03:30 | UTC+8 | Standard time |
| 1967-04-16 04:30 | 1967-10-22 03:30 | UTC+9 | Daylight saving |
| 1967-10-22 02:30 | 1968-04-21 03:30 | UTC+8 | Standard time |
| 1968-04-21 04:30 | 1968-10-20 03:30 | UTC+9 | Daylight saving |
| 1968-10-20 02:30 | 1969-04-20 03:30 | UTC+8 | Standard time |
| 1969-04-20 04:30 | 1969-10-19 03:30 | UTC+9 | Daylight saving |
| 1969-10-19 02:30 | 1970-04-19 03:30 | UTC+8 | Standard time |
| 1970-04-19 04:30 | 1970-10-18 03:30 | UTC+9 | Daylight saving |
| 1970-10-18 02:30 | 1971-04-18 03:30 | UTC+8 | Standard time |
| 1971-04-18 04:30 | 1971-10-17 03:30 | UTC+9 | Daylight saving |
| 1971-10-17 02:30 | 1972-04-16 03:30 | UTC+8 | Standard time |
| 1972-04-16 04:30 | 1972-10-22 03:30 | UTC+9 | Daylight saving |
| 1972-10-22 02:30 | 1973-04-22 03:30 | UTC+8 | Standard time |
| 1973-04-22 04:30 | 1973-10-21 03:30 | UTC+9 | Daylight saving |
| 1973-10-21 02:30 | 1973-12-30 03:30 | UTC+8 | Standard time |
| 1973-12-30 04:30 | 1974-10-20 03:30 | UTC+9 | Daylight saving |
| 1974-10-20 02:30 | 1975-04-20 03:30 | UTC+8 | Standard time |
| 1975-04-20 04:30 | 1975-10-19 03:30 | UTC+9 | Daylight saving |
| 1975-10-19 02:30 | 1976-04-18 03:30 | UTC+8 | Standard time |
| 1976-04-18 04:30 | 1976-10-17 03:30 | UTC+9 | Daylight saving |
| 1976-10-17 02:30 | 1979-05-13 03:30 | UTC+8 | Standard time |
| 1979-05-13 04:30 | 1979-10-21 03:30 | UTC+9 | Daylight saving |
| 1979-10-21 02:30 | present | UTC+8 | Standard time |
Taiwan (Taipei)
Time-zone database name:Asia/Taipei
| From (local clock) | To (local clock) | Offset from UTC | Type |
|---|---|---|---|
| 1900-01-01 | 1937-10-01 00:00 | UTC+8 | Standard time |
| 1937-10-01 01:00 | 1945-09-21 01:00 | UTC+9 | Standard time |
| 1945-09-21 00:00 | 1946-05-15 00:00 | UTC+8 | Standard time |
| 1946-05-15 01:00 | 1946-10-01 00:00 | UTC+9 | Daylight saving |
| 1946-09-30 23:00 | 1947-04-15 00:00 | UTC+8 | Standard time |
| 1947-04-15 01:00 | 1947-11-01 00:00 | UTC+9 | Daylight saving |
| 1947-10-31 23:00 | 1948-05-01 00:00 | UTC+8 | Standard time |
| 1948-05-01 01:00 | 1948-10-01 00:00 | UTC+9 | Daylight saving |
| 1948-09-30 23:00 | 1949-05-01 00:00 | UTC+8 | Standard time |
| 1949-05-01 01:00 | 1949-10-01 00:00 | UTC+9 | Daylight saving |
| 1949-09-30 23:00 | 1950-05-01 00:00 | UTC+8 | Standard time |
| 1950-05-01 01:00 | 1950-10-01 00:00 | UTC+9 | Daylight saving |
| 1950-09-30 23:00 | 1951-05-01 00:00 | UTC+8 | Standard time |
| 1951-05-01 01:00 | 1951-10-01 00:00 | UTC+9 | Daylight saving |
| 1951-09-30 23:00 | 1952-03-01 00:00 | UTC+8 | Standard time |
| 1952-03-01 01:00 | 1952-11-01 00:00 | UTC+9 | Daylight saving |
| 1952-10-31 23:00 | 1953-04-01 00:00 | UTC+8 | Standard time |
| 1953-04-01 01:00 | 1953-11-01 00:00 | UTC+9 | Daylight saving |
| 1953-10-31 23:00 | 1954-04-01 00:00 | UTC+8 | Standard time |
| 1954-04-01 01:00 | 1954-11-01 00:00 | UTC+9 | Daylight saving |
| 1954-10-31 23:00 | 1955-04-01 00:00 | UTC+8 | Standard time |
| 1955-04-01 01:00 | 1955-10-01 00:00 | UTC+9 | Daylight saving |
| 1955-09-30 23:00 | 1956-04-01 00:00 | UTC+8 | Standard time |
| 1956-04-01 01:00 | 1956-10-01 00:00 | UTC+9 | Daylight saving |
| 1956-09-30 23:00 | 1957-04-01 00:00 | UTC+8 | Standard time |
| 1957-04-01 01:00 | 1957-10-01 00:00 | UTC+9 | Daylight saving |
| 1957-09-30 23:00 | 1958-04-01 00:00 | UTC+8 | Standard time |
| 1958-04-01 01:00 | 1958-10-01 00:00 | UTC+9 | Daylight saving |
| 1958-09-30 23:00 | 1959-04-01 00:00 | UTC+8 | Standard time |
| 1959-04-01 01:00 | 1959-10-01 00:00 | UTC+9 | Daylight saving |
| 1959-09-30 23:00 | 1960-06-01 00:00 | UTC+8 | Standard time |
| 1960-06-01 01:00 | 1960-10-01 00:00 | UTC+9 | Daylight saving |
| 1960-09-30 23:00 | 1961-06-01 00:00 | UTC+8 | Standard time |
| 1961-06-01 01:00 | 1961-10-01 00:00 | UTC+9 | Daylight saving |
| 1961-09-30 23:00 | 1974-04-01 00:00 | UTC+8 | Standard time |
| 1974-04-01 01:00 | 1974-10-01 00:00 | UTC+9 | Daylight saving |
| 1974-09-30 23:00 | 1975-04-01 00:00 | UTC+8 | Standard time |
| 1975-04-01 01:00 | 1975-10-01 00:00 | UTC+9 | Daylight saving |
| 1975-09-30 23:00 | 1979-07-01 00:00 | UTC+8 | Standard time |
| 1979-07-01 01:00 | 1979-10-01 00:00 | UTC+9 | Daylight saving |
| 1979-09-30 23:00 | present | UTC+8 | Standard time |
Mainland China (Shanghai)
Time-zone database name:Asia/Shanghai
| From (local clock) | To (local clock) | Offset from UTC | Type |
|---|---|---|---|
| 1900-01-01 | 1901-01-01 00:00 | UTC+8:05:43 | Local mean time |
| 1900-12-31 23:54 | 1919-04-13 00:00 | UTC+8 | Standard time |
| 1919-04-13 01:00 | 1919-10-01 00:00 | UTC+9 | Daylight saving |
| 1919-09-30 23:00 | 1940-06-01 00:00 | UTC+8 | Standard time |
| 1940-06-01 01:00 | 1940-10-13 00:00 | UTC+9 | Daylight saving |
| 1940-10-12 23:00 | 1941-03-15 00:00 | UTC+8 | Standard time |
| 1941-03-15 01:00 | 1941-11-02 00:00 | UTC+9 | Daylight saving |
| 1941-11-01 23:00 | 1942-01-31 00:00 | UTC+8 | Standard time |
| 1942-01-31 01:00 | 1945-09-02 00:00 | UTC+9 | Daylight saving |
| 1945-09-01 23:00 | 1946-05-15 00:00 | UTC+8 | Standard time |
| 1946-05-15 01:00 | 1946-10-01 00:00 | UTC+9 | Daylight saving |
| 1946-09-30 23:00 | 1947-04-15 00:00 | UTC+8 | Standard time |
| 1947-04-15 01:00 | 1947-11-01 00:00 | UTC+9 | Daylight saving |
| 1947-10-31 23:00 | 1948-05-01 00:00 | UTC+8 | Standard time |
| 1948-05-01 01:00 | 1948-10-01 00:00 | UTC+9 | Daylight saving |
| 1948-09-30 23:00 | 1949-05-01 00:00 | UTC+8 | Standard time |
| 1949-05-01 01:00 | 1949-05-28 00:00 | UTC+9 | Daylight saving |
| 1949-05-27 23:00 | 1986-05-04 02:00 | UTC+8 | Standard time |
| 1986-05-04 03:00 | 1986-09-14 02:00 | UTC+9 | Daylight saving |
| 1986-09-14 01:00 | 1987-04-12 02:00 | UTC+8 | Standard time |
| 1987-04-12 03:00 | 1987-09-13 02:00 | UTC+9 | Daylight saving |
| 1987-09-13 01:00 | 1988-04-17 02:00 | UTC+8 | Standard time |
| 1988-04-17 03:00 | 1988-09-11 02:00 | UTC+9 | Daylight saving |
| 1988-09-11 01:00 | 1989-04-16 02:00 | UTC+8 | Standard time |
| 1989-04-16 03:00 | 1989-09-17 02:00 | UTC+9 | Daylight saving |
| 1989-09-17 01:00 | 1990-04-15 02:00 | UTC+8 | Standard time |
| 1990-04-15 03:00 | 1990-09-16 02:00 | UTC+9 | Daylight saving |
| 1990-09-16 01:00 | 1991-04-14 02:00 | UTC+8 | Standard time |
| 1991-04-14 03:00 | 1991-09-15 02:00 | UTC+9 | Daylight saving |
| 1991-09-15 01:00 | present | UTC+8 | Standard time |
Japan (Tokyo)
Time-zone database name:Asia/Tokyo
| From (local clock) | To (local clock) | Offset from UTC | Type |
|---|---|---|---|
| 1900-01-01 | 1948-05-02 00:00 | UTC+9 | Standard time |
| 1948-05-02 01:00 | 1948-09-12 01:00 | UTC+10 | Daylight saving |
| 1948-09-12 00:00 | 1949-04-03 00:00 | UTC+9 | Standard time |
| 1949-04-03 01:00 | 1949-09-11 01:00 | UTC+10 | Daylight saving |
| 1949-09-11 00:00 | 1950-05-07 00:00 | UTC+9 | Standard time |
| 1950-05-07 01:00 | 1950-09-10 01:00 | UTC+10 | Daylight saving |
| 1950-09-10 00:00 | 1951-05-06 00:00 | UTC+9 | Standard time |
| 1951-05-06 01:00 | 1951-09-09 01:00 | UTC+10 | Daylight saving |
| 1951-09-09 00:00 | present | UTC+9 | Standard time |
South Korea (Seoul)
Time-zone database name:Asia/Seoul
| From (local clock) | To (local clock) | Offset from UTC | Type |
|---|---|---|---|
| 1900-01-01 | 1908-04-01 00:00 | UTC+8:27:52 | Local mean time |
| 1908-04-01 00:02 | 1912-01-01 00:00 | UTC+8:30 | Standard time |
| 1912-01-01 00:30 | 1948-06-01 00:00 | UTC+9 | Standard time |
| 1948-06-01 01:00 | 1948-09-13 00:00 | UTC+10 | Daylight saving |
| 1948-09-12 23:00 | 1949-04-03 00:00 | UTC+9 | Standard time |
| 1949-04-03 01:00 | 1949-09-11 00:00 | UTC+10 | Daylight saving |
| 1949-09-10 23:00 | 1950-04-01 00:00 | UTC+9 | Standard time |
| 1950-04-01 01:00 | 1950-09-10 00:00 | UTC+10 | Daylight saving |
| 1950-09-09 23:00 | 1951-05-06 00:00 | UTC+9 | Standard time |
| 1951-05-06 01:00 | 1951-09-09 00:00 | UTC+10 | Daylight saving |
| 1951-09-08 23:00 | 1954-03-21 00:00 | UTC+9 | Standard time |
| 1954-03-20 23:30 | 1955-05-05 00:00 | UTC+8:30 | Standard time |
| 1955-05-05 01:00 | 1955-09-09 00:00 | UTC+9:30 | Daylight saving |
| 1955-09-08 23:00 | 1956-05-20 00:00 | UTC+8:30 | Standard time |
| 1956-05-20 01:00 | 1956-09-30 00:00 | UTC+9:30 | Daylight saving |
| 1956-09-29 23:00 | 1957-05-05 00:00 | UTC+8:30 | Standard time |
| 1957-05-05 01:00 | 1957-09-22 00:00 | UTC+9:30 | Daylight saving |
| 1957-09-21 23:00 | 1958-05-04 00:00 | UTC+8:30 | Standard time |
| 1958-05-04 01:00 | 1958-09-21 00:00 | UTC+9:30 | Daylight saving |
| 1958-09-20 23:00 | 1959-05-03 00:00 | UTC+8:30 | Standard time |
| 1959-05-03 01:00 | 1959-09-20 00:00 | UTC+9:30 | Daylight saving |
| 1959-09-19 23:00 | 1960-05-01 00:00 | UTC+8:30 | Standard time |
| 1960-05-01 01:00 | 1960-09-18 00:00 | UTC+9:30 | Daylight saving |
| 1960-09-17 23:00 | 1961-08-10 00:00 | UTC+8:30 | Standard time |
| 1961-08-10 00:30 | 1987-05-10 02:00 | UTC+9 | Standard time |
| 1987-05-10 03:00 | 1987-10-11 03:00 | UTC+10 | Daylight saving |
| 1987-10-11 02:00 | 1988-05-08 02:00 | UTC+9 | Standard time |
| 1988-05-08 03:00 | 1988-10-09 03:00 | UTC+10 | Daylight saving |
| 1988-10-09 02:00 | present | UTC+9 | Standard time |
About the data
- Source: IANA Time Zone Database (tzdata 2026c), periods computed to the minute by script.
- The database notes that records before 1970 may be incomplete in places; for mainland China before 1949 it reflects the Shanghai area only, and local practice may have differed.
- For Singapore and Malaysia in 1933–1935, UTC+7:20 is recorded as a 20-minute ‘daylight saving’ over standard time; from 1936 the same clock time is recorded as standard time.
- ‘From’ shows the clock reading after the change. When clocks were turned back (for example Singapore, September 1945, from UTC+9 to UTC+7:30), the same clock times occurred twice; a birth in the overlap needs a separate check.
- Original birth records and local archives take priority. Near a boundary, keep both candidate charts.
Why can the same birth time give different BaZi charts? Read the guide.